| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 1185 | 0 (0%) | 0 | 1185 | 0 (0%) | 18960.00 | |
| 2 | 913 | 0 (0%) | 0 | 913 | 0 (0%) | 14608.00 | |
| 3 | 906 | 0 (0%) | 0 | 906 | 0 (0%) | 14496.00 | |
| 4 | 64 | 0 (0%) | 0 | 64 | 0 (0%) | 1024.00 | |
| 5 | 31 | 0 (0%) | 0 | 31 | 0 (0%) | 496.00 | |
| 6 | 30 | 0 (0%) | 0 | 30 | 0 (0%) | 480.00 | |
| 6 | 30 | 0 (0%) | 0 | 30 | 0 (0%) | 480.00 | |
| 6 | 30 | 0 (0%) | 0 | 30 | 0 (0%) | 480.00 | |
| 9 | 27 | 0 (0%) | 0 | 27 | 0 (0%) | 432.00 | |
| 9 | 27 | 0 (0%) | 0 | 27 | 0 (0%) | 432.00 | |
| 11 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 416.00 | |
| 11 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 416.00 | |
| 11 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 416.00 | |
| 11 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 416.00 | |
| 15 | 25 | 0 (0%) | 0 | 25 | 0 (0%) | 400.00 | |
| 15 | 25 | 0 (0%) | 0 | 25 | 0 (0%) | 400.00 | |
| 17 | 24 | 0 (0%) | 0 | 24 | 0 (0%) | 384.00 | |
| 17 | 24 | 0 (0%) | 0 | 24 | 0 (0%) | 384.00 | |
| 17 | 24 | 0 (0%) | 0 | 24 | 0 (0%) | 384.00 | |
| 20 | 23 | 0 (0%) | 0 | 23 | 0 (0%) | 368.00 | |
| 21 | 22 | 0 (0%) | 0 | 22 | 0 (0%) | 352.00 | |
| 22 | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 336.00 | |
| 22 | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 336.00 | |
| 24 | 20 | 0 (0%) | 0 | 20 | 0 (0%) | 320.00 | |
| 24 | 20 | 0 (0%) | 0 | 20 | 0 (0%) | 320.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments